|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R29,711 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R582,750) Interest rate : 9 |
| Ref No | 790725 |
| Province | Gauteng |
| City | Pretoria East - Suburb Trends |
| Suburb | Waterkloof |
| Heading | Family Home |
| Description | Beautiful 4 Bedroom home. A kitchen to die for. Italian tiles grace this beautiful home. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 1.00 |
| Garages | 3.00 |
| Carport | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Heated Carpets | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Size | 800.00 |
| Square M Covered | 476.00 |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Wood |
| Ceiling Type | Pressed |
| Features | Bedrooms 4 Bedrooms
|
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 13 (Since listed or for the current month)
|
|
|
 |